University of Maryland - AEGD program at Maryland
-
Information
-
Requirements - I
-
Requirements - II
Contact | Dr. Qoot Alkhubaizi |
Address | University of MarylandSchool of DentistryOffice of Admissions650 W Baltimore Street - Room 6407Baltimore, Maryland 21201-1586 |
Phone | work: 410-706-7474 |
postgradadmissions@umaryland.edu | |
Web | |
Description |
Application Deadline | October 1, 2023 |
Program Start Date | 2023-01-07 |
Duration | 12 or 24 mos |
Program No | AEGD113 |
Location | Academic |
Degree/Certificate Awarded | Advanced Education in General Dentistry at the University of Maryland is comprised of four programs -- the 12-month certificate, 12-month option for 24-month certificate, 24-month Clinical certificate and 24-month MS Degree option. |
MATCH | No |
Positions | 10-13 |
Pre-doctoral Externships | No |
ADAT Scores Required | No |
ADAT Scores Accepted | Yes |
Unofficial Undergrad Transcripts | No |
Dental School Transcripts | No |
GRE Scores in ADEA PASS | No |
Original GRE Scores to Program | No |
CV/Resume Upload Required | Yes |
Dental School Diploma Copy Required | No |
DAT Score Required | No |
Official NBDE Results Required | Yes (To ADEA PASS) |
Official INBDE Results Required | Yes (To ADEA PASS) |
NBME CBSE Score Required (OMS only) | No |
2"x2" Photo Required | Yes |
Contact Program for Additional Requirements | No |
Visit Website for More Requirements | Yes |
Additional Info | -Online Maryland Application Institutional Evaluation 2 Letters of Evaluation Official Dental School Transcript Upload of Official Undergraduate Transcripts National Dental Board Scores Part I (email to postgradadmissions@umaryland.edu) 2x2 Photo (email to postgradadmissions@umaryland.edu) |
Supplemental Application | Required |
Supplemental Processing Fee | No |
Domestic Applicant Fee | &$ |
International Applicant Fee | & |
Other | & |
Additional Info | |
Interview Date | NA |
Additional Information |
Requirements | |
NBDE I and II pass | Required/Mandatory |
Earned D.M.D./D.D.S. degree or equivalent | Yes |
Completed one-year residency program | No |
Additional Information | |
U.S. Citizenship | Not Required |
Permanent residency | Yes |
Permanent residents proof of residency | No |
Canadian citizens Accepted | Yes |
Permit | Unlimited |
U.S. dental license | No |
state dental license | Not Eligible |
valid state dental license | No |
DDS graduate | Not mandatory; non-U.S. Dental Degrees will be Considered |
Eligible Citizenship Types | US citizen, US permanent resident, non-US citizen/resident (no sponsorship) |
Additional Info | |
Accepts foreign citizens (not including canada) | Yes |
Proficient in English | Yes |
TOEFL score on ADEA PASS application | No |
Submit Original TOEFL Score Report | Yes |
Foreign Transcripts Evaluated | Yes |
Foreign Transcripts Submitted | Yes |
Considered for Non-ADA Graduates | Yes |
Additional Info |