NYU Langone Dental Medicine - Boston, MA - Fenway CHC - AEGD program at Massachusetts
-
Information
-
Requirements - I
-
Requirements - II
| Contact | Dental Director Dr. Michelle Dempsey |
| Address | Dental Director Dr. Michelle DempseyNYU Langone Dental MedicineFenway Community Health Center1340 Boylston St.Ansin BuildingBoston, Massachusetts 02215 |
| Phone | |
| mdempsey@fenwayhealth.org | |
| Web | |
| Description |
| Application Deadline | December 1, 2023 |
| Program Start Date | 2023-01-07 |
| Duration | 12 mos |
| Program No | AEGD163 |
| Location | Community |
| Degree/Certificate Awarded | Yes, Certificate in AEGD |
| MATCH | Yes |
| Positions | 3 |
| Pre-doctoral Externships | No |
| ADAT Scores Required | No |
| ADAT Scores Accepted | No |
| Unofficial Undergrad Transcripts | No |
| Dental School Transcripts | No |
| GRE Scores in ADEA PASS | No |
| Original GRE Scores to Program | No |
| CV/Resume Upload Required | Yes |
| Dental School Diploma Copy Required | Yes (Photocopy or Notarized) |
| DAT Score Required | No |
| Official NBDE Results Required | No |
| Official INBDE Results Required | No |
| NBME CBSE Score Required (OMS only) | No |
| 2"x2" Photo Required | No |
| Contact Program for Additional Requirements | No |
| Visit Website for More Requirements | No |
| Additional Info | |
| Supplemental Application | No |
| Supplemental Processing Fee | No |
| Domestic Applicant Fee | &$ |
| International Applicant Fee | & |
| Other | & |
| Additional Info | |
| Interview Date | Interviews are traditionally scheduled from September to December. Clinical training sites work directly with the candidates to establish interview dates. |
| Additional Information |
| Requirements | |
| NBDE I and II pass | Required/Mandatory |
| Earned D.M.D./D.D.S. degree or equivalent | Yes |
| Completed one-year residency program | No |
| Additional Information | -Please note although part 2 of the NDBE and a DMD/DDS is not needed at the time of the application and interview periods, they are required prior to beginning the program. Failure to pass part 2 and not earning a DMD/DDS degree can result in not securing a position in the program. |
| U.S. Citizenship | Not Required |
| Permanent residency | Yes |
| Permanent residents proof of residency | Required |
| Canadian citizens Accepted | Yes |
| Permit | Limited |
| U.S. dental license | No |
| state dental license | Eligible |
| valid state dental license | No |
| DDS graduate | Mandatory; U.S. Dental Degrees will be Considered |
| Eligible Citizenship Types | US citizen, US permanent resident, non-US citizen/resident (no sponsorship) |
| Additional Info | |
| Accepts foreign citizens (not including canada) | Not Applicable |
| Proficient in English | Not Applicable |
| TOEFL score on ADEA PASS application | Not Applicable |
| Submit Original TOEFL Score Report | Not Applicable |
| Foreign Transcripts Evaluated | Not Applicable |
| Foreign Transcripts Submitted | Not Applicable |
| Considered for Non-ADA Graduates | No |
| Additional Info |